https://www.nedo.go.jp/news/press/AA5_101764.html
Since 2022, NEDO supports a 10 year project for the conversion of manufacturing processes to bio-manufacturing. The total cost of this project (companies and public support) is estimated on 300 billion JP¥ (1.8 billion €). Now the second list of grants has been published on the following themes
Bio-manufacturing using unused resources such as wood – ecosystem construction project | Oji Holdings, Bacchus Bioinnovation, JGC Holdings, ENEOS Materials, Osaka Gas, Toray Industries |
Development of the world’s best-class low-carbon bioethanol production process using 100% domestic wood biorefinery | Nippon Paper Industries, Green Earth Institute |
Development and social implementation of functional carbohydrate materials using unused domestic biomass | Sanwa Starch Industry |
Demonstration project for cultivating heterotrophic algae using excess sludge and producing biodiesel fatty acid crude oil | ANA Holdings, PhycoChemie
|
Demonstration of a carbon/nitrogen circulation social system that utilizes high-moisture organic waste such as sewage sludge as a resource | Chitose Laboratory |
Commercialization of ergothioneine fermentation production using smart cells | Nagase & Co. |
Development of precision fermentation technology to protect the environment and stabilize food supply | Ajinomoto |
Development of second-generation bioethanol production technology and bioethanol-derived product technology | ENEOS Corporation
|
NEDO: result of second call for the “Bio-manufacturing Revolution Promotion Project”